Polymeric Cement Based Tile Grout
TRUBUILD TILE GROUT is a polymeric cement based tile grout which is specially designed to create non shrink, water proof tile joints. It can be used for grouting of ceramic, mosaic, natural stone marble, etc.
Properties | Results |
---|---|
Mixing ratio | By volume approx. 2.5: 1(powder:Water) |
Mix Density | 1.75±0.02 |
Open time | Approx. 30 minutes at 25°C |
Setting time | Approx. 8 hrs at 25°C |
Trafficable time | 24 hrs (max.) |
Curing time | 14 days at 30°C |
Compressive strength | Approx. 16 N/mm² (after 28 days) |
Shear Strength | 6-8 KN |
Flexural strength | 3.0 N/mm² (after 28 days) |
Consumption Of Cement Based Tile Grout In (Kg/m2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TILE DIMENTION (mm) | MIX DENSITY OF TILE GROUT--> 1.75 kg/litre | |||||||||
L(mm) | B(mm) | T(mm) | JOINT SIZE - J(mm) | |||||||
2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | |||
25 | 25 | 6 | 1.68 | 2.52 | 3.36 | 4.20 | 5.04 | 6.72 | 8.40 | 10.08 |
25 | 50 | 6 | 1.26 | 1.89 | 2.52 | 3.15 | 3.78 | 5.04 | 6.30 | 7.56 |
50 | 50 | 6 | 0.84 | 1.26 | 1.68 | 2.10 | 2.52 | 3.36 | 4.20 | 5.04 |
100 | 100 | 6 | 0.42 | 0.63 | 0.84 | 1.05 | 1.26 | 1.68 | 2.10 | 2.52 |
100 | 100 | 10 | 0.70 | 1.05 | 1.40 | 1.75 | 2.10 | 2.80 | 3.50 | 4.20 |
300 | 200 | 6 | 0.18 | 0.26 | 0.35 | 0.44 | 0.53 | 0.70 | 0.88 | 1.05 |
300 | 300 | 6 | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.56 | 0.70 | 0.84 |
450 | 300 | 6 | 0.12 | 0.18 | 0.23 | 0.29 | 0.35 | 0.47 | 0.58 | 0.70 |
600 | 300 | 6 | 0.11 | 0.16 | 0.21 | 0.26 | 0.32 | 0.42 | 0.53 | 0.63 |
600 | 600 | 8 | 0.09 | 0.14 | 0.19 | 0.23 | 0.28 | 0.37 | 0.47 | 0.56 |
800 | 800 | 8 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.28 | 0.35 | 0.42 |
1000 | 1000 | 10 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.28 | 0.35 | 0.42 |
1200 | 600 | 10 | 0.09 | 0.13 | 0.18 | 0.22 | 0.26 | 0.35 | 0.44 | 0.53 |
1200 | 800 | 10 | 0.07 | 0.11 | 0.15 | 0.18 | 0.22 | 0.29 | 0.36 | 0.44 |
1200 | 1200 | 12 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.28 | 0.35 | 0.42 |
1600 | 800 | 12 | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.32 | 0.39 | 0.47 |
1800 | 1200 | 12 | 0.06 | 0.09 | 0.12 | 0.15 | 0.18 | 0.23 | 0.29 | 0.35 |
12 months in unopened packaging in a strictly dry and cool storage place.
Box:
500 gm, 1 kg
Pouch:
1 kg
Provide adequate ventilation and avoid the formation of aerosol