TRUBUILD CFP-525 is a cement-based polymer modified powder material for filling cracks in plastered surface. It is composed of cement, select aggregates, polymer & additives which requires on site addition of water only. Cracks filled with Trubuild CFP-525 enhance the subsequent paintings quality and life.
Properties | Unit | Results | Results | |
---|---|---|---|---|
Appearance | Visual | Off White Powder | --- | |
Colour | Visual | Off White | --- | |
Setting Time | Hrs: Min | 3:10 | --- | |
Bulk Density | g/cc | 1.44 | ASTM D 7481-18 | |
Pot Life | Minutes | 20 | ISO 13007-3-2010 | |
Tack Free Time | Minutes | 40 | ASTM C 679-2015 | |
Dry Shrinkage | % | 0.002 | ASTM C 157-2017 | |
Pull off Adhesion | N/mm2 | 0.44 | ASTM D 7234-2021 | |
Water Absorption @ 15 min | ml | 1.2 | Karsten Tube | |
Water Absorption @ 30 min | ml | 3.6 | ||
Water Absorption @ 60 min | ml | 5.5 | ||
Water Absorption @ 4 Hrs | ml | 9.6 | ||
Mix Density | g/cc | 1.52 | ---- |
Coverage
Shelf life is 12 months from date of manufacturing in unopened pouch.
Store at cool & dry place, away from sun heat.
Bag:
1 Kg.
Precaution and Limitation
For information and advice on the safe handling, storage and disposal of chemical Products, users shall refer to the most recent Material Safety Data Sheet Containing, physical, ecological, toxicological and other safety related data.