Trubuild WTS 888 water thin able sealer is a single component water thinable polymeric liquid for sealing porosity of sand stone, concrete and other porous surfaces. Water can be added to any quantity depending upon porosity of the surface and gloss required
Note - Before applying to any substrate , sampling should be done on small patch , if no adverse effect are observed use it on large area.
Properties | Unit | Results | Method | |
---|---|---|---|---|
Physical State | Visual | Low Viscous Liquid | --- | |
Appearance | Visual | Opaque | --- | |
Colour | Visual | White | --- | |
Drying Time | Minutes | 15 | --- | |
Viscosity by Ford Cup-04 | Sec | 21 | ASTM D 1200-2010 | |
UV Resistance-500 hrs | Visual | No Colour Change | ASTM G 154-2016 | |
Water Absorption Test | ||||
Natural Stone – Control Sample | % | 0.06 | --- | |
Natural Stone with Coating | % | Nil | --- | |
Brick – Control Sample | % | 16.33 | --- | |
Brick with Coating | % | 10.28 | --- | |
Concrete– Control Sample | % | 2.01 | --- | |
Concrete with Coating | % | 1.32 | --- |
Coverage
24 months from the date of manufacturing.
Product should be stored in a dry place in their original, properly closed containers at temperature between 2-40°C. Partially emptied container should be closed immediately.
Bottle:
1 kg & 5 kg
Mandatory and recommended industrial hygiene procedures should be followed whenever our products are being handled and processed. For additional information please consult the corresponding product data sheets and the brochure “Hygienic precautions for handling plastics products”.