Waterproofing Membrane
TRU PU is a single component waterproofing Liquid membrane, elastomeric membrane, it is bitumen modified polymer PU based waterproofing system. PU waterproofing membrane gives excellent barrier to building facades from vapour, salts and water
PROPERTIES | STANDARD | RESULTS | |
---|---|---|---|
Appearance | In House | Viscous Liquid | |
Colour | In House | Black after Drying | |
Specific Gravity at @25°C | IS:101 (P-1/S-7):1987 | 1.07 ± 0.02 g/cm³ | |
Viscosity at @25°C | ASTM D 2196 | 10000 ± 2000 | |
Cure Time | 24 Hour approx. (Complete Curing 7 to 10 days) | ||
Tensile strength at Break | ASTM D 412 | >1.5 N/mm² | |
Elongation at break | ASTM D 412 | ≥ 600 % | |
Crack Bridging | InHouse | Up to 2mm | |
Shore A Hardness | InHouse | 35 - 45 | |
WFT | LDM | 1000 – 1200 micron | |
DFT | LDM | 500 – 600 micron |
12 months from the date of manufacturing.
Product should be stored in a dry place in their original, properly closed containers at temperature between 2-40°C. Partially emptied container should be closed immediately.
Bottle:
1 kg & 20 kg
Mandatory and recommended industrial hygiene procedures should be followed whenever our products are being handled and processed. For additional information please consult the corresponding product data sheets and the brochure “Hygienic precautions for handling plastics products”.
Limitation